Which companies discussed Share Buybacks in Information Technology in earnings calls?
456 companies mentioned share buybacks across 944 earnings calls in Information Technology over the past year, spanning 1 sectors. The most active were Seagate Technology Holdings plc (10 calls), RingCentral, Inc. (10 calls), Ralliant Corporation (8 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Share Buybacks |
|---|---|
| 2024Q3 | 96 |
| 2024Q4 | 204 |
| 2025Q1 | 224 |
| 2025Q2 | 179 |
| 2025Q3 | 218 |
| 2025Q4 | 227 |
| 2026Q1 | 268 |
| 2026Q2 | 241 |
| 2026Q3 | 93 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Seagate Technology Holdings plc | STX | Information Technology | 10 | Jul 28, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 10 | Jul 23, 2026 |
| Ralliant Corporation | RAL | Information Technology | 8 | Jul 30, 2026 |
| PTC Inc. | PTC | Information Technology | 8 | Jul 29, 2026 |
| Western Digital Corporation | WDC | Information Technology | 8 | Jun 3, 2026 |
| GoDaddy Inc. | GDDY | Information Technology | 7 | Aug 11, 2026 |
| Vontier Corporation | VNT | Information Technology | 7 | Aug 6, 2026 |
| Teradata Corporation | TDC | Information Technology | 7 | Aug 4, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 7 | Jun 8, 2026 |
| Lam Research Corporation | LRCX | Information Technology | 7 | Jun 2, 2026 |
| NXP Semiconductors N.V. | NXPI | Information Technology | 7 | May 27, 2026 |
| Roper Technologies, Inc. | ROP | Information Technology | 6 | Aug 11, 2026 |
| Open Text Corporation | OTEX | Information Technology | 6 | Aug 6, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 6 | Jul 30, 2026 |
| Temenos AG | TEMN | Information Technology | 6 | Jul 22, 2026 |
| BILL Holdings, Inc. | BILL | Information Technology | 6 | Jun 3, 2026 |
| NetApp, Inc. | NTAP | Information Technology | 6 | Jun 3, 2026 |
| Zoom Communications, Inc. | ZM | Information Technology | 6 | May 21, 2026 |
| Cirrus Logic, Inc. | CRUS | Information Technology | 5 | Aug 5, 2026 |
| Lightspeed Commerce Inc. | LSPD | Information Technology | 5 | Jul 30, 2026 |
| Fair Isaac Corporation | FICO | Information Technology | 5 | Jul 29, 2026 |
| Teradyne, Inc. | TER | Information Technology | 5 | Jul 29, 2026 |
| Manhattan Associates, Inc. | MANH | Information Technology | 5 | Jul 28, 2026 |
| ASML Holding N.V. | ASML | Information Technology | 5 | Jul 15, 2026 |
| DocuSign, Inc. | DOCU | Information Technology | 5 | Jun 4, 2026 |
| Salesforce, Inc. | CRM | Information Technology | 5 | May 28, 2026 |
| GLOBALFOUNDRIES Inc. | GFS | Information Technology | 5 | May 27, 2026 |
| Zebra Technologies Corporation | ZBRA | Information Technology | 5 | May 27, 2026 |
| Trimble Inc. | TRMB | Information Technology | 5 | May 18, 2026 |
| Appian Corporation | APPN | Information Technology | 5 | May 14, 2026 |
| Gen Digital Inc. | GEN | Information Technology | 5 | May 7, 2026 |
| OSI Systems, Inc. | OSIS | Information Technology | 5 | Mar 17, 2026 |
| Diebold Nixdorf, Incorporated | DBD | Information Technology | 5 | Feb 12, 2026 |
| Docebo Inc. | DCBO | Information Technology | 4 | Aug 7, 2026 |
| Cognex Corporation | CGNX | Information Technology | 4 | Aug 6, 2026 |
| Turtle Beach Corporation | TBCH | Information Technology | 4 | Aug 6, 2026 |
| Extreme Networks, Inc. | EXTR | Information Technology | 4 | Aug 5, 2026 |
| Gartner, Inc. | IT | Information Technology | 4 | Aug 4, 2026 |
| Capgemini SE | CAP | Information Technology | 4 | Jul 30, 2026 |
| Check Point Software Technologies Ltd. | CHKP | Information Technology | 4 | Jul 30, 2026 |
| FormFactor, Inc. | FORM | Information Technology | 4 | Jul 29, 2026 |
| TE Connectivity plc | TEL | Information Technology | 4 | Jul 22, 2026 |
| BlackBerry Limited | BB | Information Technology | 4 | Jun 25, 2026 |
| Infosys Limited | INFY | Information Technology | 4 | Jun 23, 2026 |
| DXC Technology Company | DXC | Information Technology | 4 | Jun 11, 2026 |
| NICE Ltd. | NICE | Information Technology | 4 | Jun 9, 2026 |
| Microchip Technology Incorporated | MCHP | Information Technology | 4 | Jun 3, 2026 |
| ON Semiconductor Corporation | ON | Information Technology | 4 | Jun 3, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 4 | May 28, 2026 |
| Marvell Technology, Inc. | MRVL | Information Technology | 4 | May 27, 2026 |
Representative quotes
…future growth and improved capital efficiency, we established a combined $100 million debt facility. We're also announcing a 12-month on market buyback of up to $50 million, reflecting the value we see in the business. Financial year 2026 reflects continued financial improvement supported by customer…
…line is open. Unknown Speaker (Unknown Speaker): Hi Todd, hi Haley. Maybe just a housekeeping question first. How much is left on the buyback after the 3.2 million you've done?. Todd DeBonis (Executives): Maybe Suji's not with us today. I hear you, Suji. Can you hear…
…guys have the CAGR on free cash flow per share has been well above expectations. Some of that was driven by big buybacks you guys have been doing. How do you guys see the right framework there? Do you guys continue to lean in? Do you guys shift…
…year, our initial guidance was $21.30 to $21.55 and now we're at $22.15 to $22.30, so we had the -- obviously, the buyback was a component of that. So that plus better operating performance has enabled a 4% raise at the midpoint. I think operationally, we've been…
Frequently asked questions
What is Share Buybacks and why are companies discussing it?
Repurchase authorisations and execution — the capital-return signal investors track alongside dividends.
Which company mentioned share buybacks most in Information Technology in the past year?
Seagate Technology Holdings plc (STX) led with 10 calls referencing share buybacks, most recently on July 28, 2026.
How can I track share buybacks mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Last updated: August 12, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (buyback, buyback, buybacks, share repurchase, share repurchases). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.