Which companies discussed Agentic AI in earnings calls?
2,740 companies mentioned agentic ai across 6,067 earnings calls over the past year, spanning 11 sectors. The most active were ServiceNow, Inc. (19 calls), Salesforce, Inc. (18 calls), Pegasystems Inc. (17 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Agentic AI |
|---|---|
| 2024Q3 | 247 |
| 2024Q4 | 541 |
| 2025Q1 | 777 |
| 2025Q2 | 676 |
| 2025Q3 | 1,005 |
| 2025Q4 | 1,266 |
| 2026Q1 | 1,728 |
| 2026Q2 | 1,752 |
| 2026Q3 | 786 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| ServiceNow, Inc. | NOW | Information Technology | 19 | Jul 22, 2026 |
| Salesforce, Inc. | CRM | Information Technology | 18 | Jun 9, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 17 | Jul 22, 2026 |
| NVIDIA Corporation | NVDA | Information Technology | 17 | Jun 4, 2026 |
| Advanced Micro Devices, Inc. | AMD | Information Technology | 15 | Aug 11, 2026 |
| Okta, Inc. | OKTA | Information Technology | 15 | Jul 13, 2026 |
| Mastercard Incorporated | MA | Financials | 14 | Jul 30, 2026 |
| S&P Global Inc. | SPGI | Financials | 14 | Jul 28, 2026 |
| Nasdaq, Inc. | NDAQ | Financials | 14 | Jul 23, 2026 |
| MongoDB, Inc. | MDB | Information Technology | 14 | Jun 11, 2026 |
| ZoomInfo Technologies Inc. | GTM | Communication Services | 13 | Aug 5, 2026 |
| Elastic N.V. | ESTC | Information Technology | 13 | Jun 10, 2026 |
| Walmart Inc. | WMT | Consumer Staples | 13 | Jun 10, 2026 |
| C.H. Robinson Worldwide, Inc. | CHRW | Industrials | 12 | Aug 11, 2026 |
| Arista Networks, Inc. | ANET | Information Technology | 12 | Aug 4, 2026 |
| Visa Inc. | V | Financials | 12 | Jul 28, 2026 |
| SAP SE | SAP | Information Technology | 12 | Jul 23, 2026 |
| SS&C Technologies Holdings, Inc. | SSNC | Industrials | 12 | Jul 23, 2026 |
| Dynatrace, Inc. | DT | Information Technology | 11 | Aug 10, 2026 |
| Atlassian Corporation | TEAM | Information Technology | 11 | Aug 6, 2026 |
| Twilio Inc. | TWLO | Information Technology | 11 | Aug 6, 2026 |
| HubSpot, Inc. | HUBS | Information Technology | 11 | Aug 5, 2026 |
| NICE Ltd. | NICE | Information Technology | 11 | Aug 5, 2026 |
| Intel Corporation | INTC | Information Technology | 11 | Jul 23, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 11 | Jul 23, 2026 |
| Zscaler, Inc. | ZS | Information Technology | 11 | Jun 9, 2026 |
| Intuit Inc. | INTU | Information Technology | 11 | May 20, 2026 |
| GoDaddy Inc. | GDDY | Information Technology | 10 | Aug 11, 2026 |
| Genpact Limited | G | Industrials | 10 | Aug 7, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 10 | Aug 6, 2026 |
| Fiserv, Inc. | FISV | Financials | 10 | Aug 6, 2026 |
| JFrog Ltd. | FROG | Information Technology | 10 | Aug 6, 2026 |
| Recursion Pharmaceuticals, Inc. | RXRX | Health Care | 10 | Aug 5, 2026 |
| Zeta Global Holdings Corp. | ZETA | Information Technology | 10 | Aug 4, 2026 |
| DigitalOcean Holdings, Inc. | DOCN | Information Technology | 10 | Aug 4, 2026 |
| Booking Holdings Inc. | BKNG | Consumer Discretionary | 10 | Aug 4, 2026 |
| Fidelity National Information Services, Inc. | FIS | Financials | 10 | Aug 4, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 10 | Jul 30, 2026 |
| Fortinet, Inc. | FTNT | Information Technology | 10 | Jul 29, 2026 |
| Verisk Analytics, Inc. | VRSK | Industrials | 10 | Jul 29, 2026 |
| IQVIA Holdings Inc. | IQV | Health Care | 10 | Jul 28, 2026 |
| Moody's Corporation | MCO | Financials | 10 | Jul 22, 2026 |
| GitLab Inc. | GTLB | Information Technology | 10 | Jun 10, 2026 |
| Asana, Inc. | ASAN | Information Technology | 10 | Jun 8, 2026 |
| BILL Holdings, Inc. | BILL | Information Technology | 10 | Jun 3, 2026 |
| DoubleVerify Holdings, Inc. | DV | Consumer Staples | 10 | May 18, 2026 |
| Micron Technology, Inc. | MU | Information Technology | 9 | Aug 10, 2026 |
| Commerce.com, Inc. | CMRC | Information Technology | 9 | Aug 6, 2026 |
| RXO, Inc. | RXO | Industrials | 9 | Aug 6, 2026 |
| Schrödinger, Inc. | SDGR | Health Care | 9 | Aug 5, 2026 |
Representative quotes
…half-life supports the potential for just 2 to 3 injections over 6 months. This is exactly why we built our AI platform, to design molecules that meet our target product profile we set out from day 1. You've heard us say the prolactin mechanism is underappreciated…
Conference Call. [Operator Instructions] Please note, this conference is being recorded. I will now turn the conference over to your host, Corey, our AI agent. You may begin. Unknown Executive (Executives): [AI Agent] Good afternoon, and welcome to the Altigen Technologies Fiscal Third Quarter 2026 Earnings Call…
…growing, but also just the more standard foundational, CPU-based server infrastructure that is enabling this agentic workload being broadly deployed. And at the highest level, both phenomenon, growth in the AI server and the more general purpose service is very beneficial to us. We've historically been…
…them as a new source from nothing. Unknown Executive (Executives): Sure. Got it. Understood. Maybe just switch gear a little bit to AI, which is obviously a very highly thought topic. I recall back at the BofA Tech Conference in June, we talked about this new aggenic…
Frequently asked questions
What is Agentic AI and why are companies discussing it?
Autonomous AI agents that plan and execute multi-step work — now showing up in earnings calls across software, retail, banking and travel.
Which company mentioned agentic ai most in the past year?
ServiceNow, Inc. (NOW) led with 19 calls referencing agentic ai, most recently on July 22, 2026.
How can I track agentic ai mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Agentic AI by sector
- Information Technology (369)
- Financials (84)
- Industrials (53)
- Health Care (29)
- Consumer Staples (23)
- Communication Services (13)
Related technology themes
Last updated: August 12, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (agentic AI, agentic ai, agentic-ai, agentic, AI agent). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.