Which companies discussed AI Inference Demand in earnings calls?
983 companies mentioned ai inference demand across 1,607 earnings calls over the past year, spanning 11 sectors. The most active were Advanced Micro Devices, Inc. (15 calls), Sandisk Corporation (13 calls), NVIDIA Corporation (13 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning AI Inference Demand |
|---|---|
| 2024Q3 | 165 |
| 2024Q4 | 286 |
| 2025Q1 | 371 |
| 2025Q2 | 254 |
| 2025Q3 | 322 |
| 2025Q4 | 334 |
| 2026Q1 | 429 |
| 2026Q2 | 464 |
| 2026Q3 | 216 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Advanced Micro Devices, Inc. | AMD | Information Technology | 15 | Aug 11, 2026 |
| Sandisk Corporation | SNDK | Information Technology | 13 | Aug 5, 2026 |
| NVIDIA Corporation | NVDA | Information Technology | 13 | Jun 4, 2026 |
| Arista Networks, Inc. | ANET | Information Technology | 12 | Aug 4, 2026 |
| CoreWeave, Inc. | CRWV | Information Technology | 11 | Jun 3, 2026 |
| DigitalOcean Holdings, Inc. | DOCN | Information Technology | 10 | Aug 4, 2026 |
| Intel Corporation | INTC | Information Technology | 10 | Jul 23, 2026 |
| Akamai Technologies, Inc. | AKAM | Information Technology | 9 | Aug 6, 2026 |
| Iron Mountain Incorporated | IRM | Real Estate | 9 | Aug 5, 2026 |
| Equinix, Inc. | EQIX | Real Estate | 9 | Jul 29, 2026 |
| QUALCOMM Incorporated | QCOM | Information Technology | 9 | Jul 29, 2026 |
| Cloudflare, Inc. | NET | Information Technology | 8 | Aug 6, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 8 | Aug 6, 2026 |
| Western Digital Corporation | WDC | Information Technology | 8 | Aug 5, 2026 |
| Astera Labs, Inc. | ALAB | Information Technology | 8 | Aug 4, 2026 |
| Elastic N.V. | ESTC | Information Technology | 8 | Jun 10, 2026 |
| F5, Inc. | FFIV | Information Technology | 7 | Jul 27, 2026 |
| Digital Realty Trust, Inc. | DLR | Real Estate | 7 | Jul 23, 2026 |
| Micron Technology, Inc. | MU | Information Technology | 7 | Jun 24, 2026 |
| Ambarella, Inc. | AMBA | Information Technology | 7 | Jun 2, 2026 |
| Dell Technologies Inc. | DELL | Information Technology | 7 | Jun 2, 2026 |
| Vertiv Holdings Co | VRT | Industrials | 7 | May 20, 2026 |
| Silicon Motion Technology Corporation | SIMO | Information Technology | 6 | Jul 30, 2026 |
| Rivian Automotive, Inc. | RIVN | Consumer Discretionary | 6 | Jul 30, 2026 |
| Uniti Group Inc. | UNIT | Communication Services | 6 | Jul 30, 2026 |
| Microsoft Corporation | MSFT | Information Technology | 6 | Jul 29, 2026 |
| Meta Platforms, Inc. | META | Communication Services | 6 | Jul 29, 2026 |
| Seagate Technology Holdings plc | STX | Information Technology | 6 | Jul 28, 2026 |
| DustPhotonics Ltd | CRDO | Information Technology | 6 | Jun 4, 2026 |
| NetApp, Inc. | NTAP | Information Technology | 6 | Jun 3, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 6 | May 27, 2026 |
| MARA Holdings, Inc. | MARA | Information Technology | 6 | May 11, 2026 |
| Cogent Communications Holdings, Inc. | CCOI | Communication Services | 5 | Aug 6, 2026 |
| Zeta Global Holdings Corp. | ZETA | Information Technology | 5 | Aug 4, 2026 |
| Arm Holdings plc | ARM | Information Technology | 5 | Jul 29, 2026 |
| Rambus Inc. | RMBS | Information Technology | 5 | Jul 27, 2026 |
| Prologis, Inc. | PLD | Real Estate | 5 | Jul 16, 2026 |
| MongoDB, Inc. | MDB | Information Technology | 5 | Jun 11, 2026 |
| Lumentum Holdings Inc. | LITE | Information Technology | 5 | Jun 9, 2026 |
| Exelixis, Inc. | EXEL | Health Care | 5 | Jun 9, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 5 | Jun 4, 2026 |
| Rubrik, Inc. | RBRK | Information Technology | 5 | Jun 4, 2026 |
| Broadcom Inc. | AVGO | Information Technology | 5 | Jun 3, 2026 |
| Fastly, Inc. | FSLY | Information Technology | 5 | Jun 2, 2026 |
| Revolution Medicines, Inc. | RVMD | Health Care | 5 | May 31, 2026 |
| Nutanix, Inc. | NTNX | Information Technology | 5 | May 27, 2026 |
| Rackspace Technology, Inc. | RXT | Information Technology | 4 | Aug 11, 2026 |
| CEVA, Inc. | CEVA | Information Technology | 4 | Aug 10, 2026 |
| Galiano Gold Inc. | GAU | Materials | 4 | Aug 7, 2026 |
| GLOBALFOUNDRIES Inc. | GFS | Information Technology | 4 | Aug 5, 2026 |
Representative quotes
…always have the highest breadth of customer and platforms, more importantly, because you have now more -- not just training, you have the inference platforms coming out. You got -- we talked about it last night, the Agentic platforms coming out. You have to have that breadth because…
…when the dominance of AI spend around AI training of large models was eventually going to shift towards being much more heavy on inference? And I think we, at our advancing AI event a few weeks ago, put out some models that we've done internally, where…
…year, using up to five RC rigs and two diamond rigs. The program has focused primarily on infill drilling to support classified inferred resources. The drill program also encountered slower than planned progress due to drill rig and contractor staffing availability during the quarter, as well as slower…
…resource and reserve categories. A nice side benefit of the drilling that we did is we did get a substantial increase in our inferred resources category. That wasn't part of the initial plan, but it's always good when it happens. And it just points…
Frequently asked questions
What is AI Inference Demand and why are companies discussing it?
The compute spend that follows AI deployment — distinct from training. Critical for chips, networking and cloud economics.
Which company mentioned ai inference demand most in the past year?
Advanced Micro Devices, Inc. (AMD) led with 15 calls referencing ai inference demand, most recently on August 11, 2026.
How can I track ai inference demand mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
AI Inference Demand by sector
- Information Technology (268)
- Real Estate (30)
- Communication Services (23)
- Health Care (10)
- Industrials (7)
- Consumer Discretionary (6)
Related technology themes
Last updated: August 12, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (inference, inference). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.