Which companies discussed Renewable Energy in Information Technology in earnings calls?
741 companies mentioned renewable energy across 1,561 earnings calls in Information Technology over the past year, spanning 1 sectors. The most active were ServiceNow, Inc. (12 calls), Dynatrace, Inc. (11 calls), GoDaddy Inc. (10 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Renewable Energy |
|---|---|
| 2024Q3 | 198 |
| 2024Q4 | 439 |
| 2025Q1 | 423 |
| 2025Q2 | 352 |
| 2025Q3 | 376 |
| 2025Q4 | 411 |
| 2026Q1 | 359 |
| 2026Q2 | 400 |
| 2026Q3 | 199 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| ServiceNow, Inc. | NOW | Information Technology | 12 | Jul 22, 2026 |
| Dynatrace, Inc. | DT | Information Technology | 11 | Aug 10, 2026 |
| GoDaddy Inc. | GDDY | Information Technology | 10 | Jul 30, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 10 | Jun 4, 2026 |
| Nutanix, Inc. | NTNX | Information Technology | 10 | Jun 2, 2026 |
| Salesforce, Inc. | CRM | Information Technology | 10 | Jun 2, 2026 |
| F5, Inc. | FFIV | Information Technology | 9 | Jul 27, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 9 | Jun 11, 2026 |
| nCino, Inc. | NCNO | Information Technology | 9 | Jun 3, 2026 |
| Asana, Inc. | ASAN | Information Technology | 9 | Jun 2, 2026 |
| Tenable Holdings, Inc. | TENB | Information Technology | 8 | Jul 29, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 8 | Jul 22, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 7 | Aug 6, 2026 |
| NICE Ltd. | NICE | Information Technology | 7 | Aug 5, 2026 |
| Gartner, Inc. | IT | Information Technology | 7 | Aug 4, 2026 |
| Unisys Corporation | UIS | Information Technology | 7 | Jul 30, 2026 |
| Manhattan Associates, Inc. | MANH | Information Technology | 7 | Jul 28, 2026 |
| Varonis Systems, Inc. | VRNS | Information Technology | 7 | Jul 28, 2026 |
| Zscaler, Inc. | ZS | Information Technology | 7 | Jun 9, 2026 |
| Okta, Inc. | OKTA | Information Technology | 7 | Jun 3, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 7 | May 7, 2026 |
| Bentley Systems, Incorporated | BSY | Information Technology | 6 | Aug 6, 2026 |
| Akamai Technologies, Inc. | AKAM | Information Technology | 6 | Aug 6, 2026 |
| BlackLine, Inc. | BL | Information Technology | 6 | Aug 4, 2026 |
| CCC Intelligent Solutions Holdings Inc. | CCC | Information Technology | 6 | Jul 30, 2026 |
| Flex Ltd. | FLEX | Information Technology | 6 | Jul 29, 2026 |
| Infosys Limited | INFY | Information Technology | 6 | Jul 23, 2026 |
| MongoDB, Inc. | MDB | Information Technology | 6 | Jun 11, 2026 |
| CoreWeave, Inc. | CRWV | Information Technology | 6 | Jun 3, 2026 |
| ON Semiconductor Corporation | ON | Information Technology | 6 | Jun 3, 2026 |
| Braze, Inc. | BRZE | Information Technology | 6 | May 27, 2026 |
| Amplitude, Inc. | AMPL | Information Technology | 6 | May 6, 2026 |
| PAR Technology Corporation | PAR | Information Technology | 5 | Aug 6, 2026 |
| Crane NXT, Co. | CXT | Information Technology | 5 | Aug 6, 2026 |
| Tucows Inc. | TCX | Information Technology | 5 | Aug 6, 2026 |
| Acorn Energy, Inc. | ACFN | Information Technology | 5 | Aug 6, 2026 |
| Fastly, Inc. | FSLY | Information Technology | 5 | Aug 5, 2026 |
| HubSpot, Inc. | HUBS | Information Technology | 5 | Aug 5, 2026 |
| Kyndryl Holdings, Inc. | KD | Information Technology | 5 | Aug 5, 2026 |
| Amdocs Limited | DOX | Information Technology | 5 | Aug 5, 2026 |
| Motorola Solutions, Inc. | MSI | Information Technology | 5 | Aug 5, 2026 |
| SoundHound AI, Inc. | SOUN | Information Technology | 5 | Aug 5, 2026 |
| Teradata Corporation | TDC | Information Technology | 5 | Aug 4, 2026 |
| Workiva Inc. | WK | Information Technology | 5 | Aug 4, 2026 |
| Climb Global Solutions, Inc. | CLMB | Information Technology | 5 | Jul 30, 2026 |
| Atos SE | ATO | Information Technology | 5 | Jul 30, 2026 |
| Rimini Street, Inc. | RMNI | Information Technology | 5 | Jul 30, 2026 |
| Capgemini SE | CAP | Information Technology | 5 | Jul 30, 2026 |
| DXC Technology Company | DXC | Information Technology | 5 | Jul 30, 2026 |
| Q2 Holdings, Inc. | QTWO | Information Technology | 5 | Jul 29, 2026 |
Representative quotes
…cornerstone offering in our portfolio, and its strength is clearly reflected in customer wins. During the quarter, we secured a significant renewal and expansion of an active-scale deployment with a leading European biometrics institution. Once customers implement active scale and experience its resilience, performance, and power efficiency…
…users. We now have 660 REALTOR Associations contracted to use FOREWARN, and we are proud to say that we maintain a 100% renewal rate among our association customers. Overall, contractual revenue accounted for 77% of total revenue in the quarter, consistent with prior year. Gross revenue retention remained…
…this has been something that's been compelling for this year, coming years. We have 3 cohorts of customers up for renewal. Can you just talk about maybe -- look, it's the smallest quarter of the year, but it's the first quarter of the year. And what…
…upside and tell us ID, not specifically PreCheck, but just curious how the PreCheck program's been ramping, how PreCheck enrollments and renewal volumes that you guys are seeing in market share that you're getting, how that's tracking versus expectations. Unknown Speaker (Unknown Speaker): Yes, program…
Frequently asked questions
What is Renewable Energy and why are companies discussing it?
Wind, solar and storage investment across utilities and industrials as the energy transition reshapes capex.
Which company mentioned renewable energy most in Information Technology in the past year?
ServiceNow, Inc. (NOW) led with 12 calls referencing renewable energy, most recently on July 22, 2026.
How can I track renewable energy mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related energy themes
Last updated: August 11, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (renewable, renewable, renewables, renewable energy). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.