Which companies discussed AI Inference Demand in Consumer Discretionary in earnings calls?
70 companies mentioned ai inference demand across 95 earnings calls in Consumer Discretionary over the past year, spanning 1 sectors. The most active were Rivian Automotive, Inc. (6 calls), Amazon.com, Inc. (4 calls), Alibaba Group Holding Limited (4 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning AI Inference Demand |
|---|---|
| 2024Q3 | 10 |
| 2024Q4 | 15 |
| 2025Q1 | 16 |
| 2025Q2 | 15 |
| 2025Q3 | 21 |
| 2025Q4 | 18 |
| 2026Q1 | 28 |
| 2026Q2 | 24 |
| 2026Q3 | 15 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Rivian Automotive, Inc. | RIVN | Consumer Discretionary | 6 | Jul 30, 2026 |
| Amazon.com, Inc. | AMZN | Consumer Discretionary | 4 | Jul 30, 2026 |
| Alibaba Group Holding Limited | BABA | Consumer Discretionary | 4 | May 13, 2026 |
| Genius Sports Limited | GENI | Consumer Discretionary | 4 | Mar 26, 2026 |
| Li Auto Inc. | LI | Consumer Discretionary | 3 | May 28, 2026 |
| Magazine Luiza S.A. | MGLU3 | Consumer Discretionary | 2 | Aug 7, 2026 |
| Airbnb, Inc. | ABNB | Consumer Discretionary | 2 | Aug 6, 2026 |
| Pearl Global Industries Limited | PGIL | Consumer Discretionary | 2 | Aug 6, 2026 |
| Le Travenues Technology Limited | IXIGO | Consumer Discretionary | 2 | Aug 6, 2026 |
| NIO Inc. | NIO | Consumer Discretionary | 2 | May 21, 2026 |
| Youdao, Inc. | DAO | Consumer Discretionary | 2 | May 21, 2026 |
| Sharplink, Inc. | SBET | Consumer Discretionary | 2 | May 11, 2026 |
| Mobileye Global Inc. | MBLY | Consumer Discretionary | 2 | Jan 6, 2026 |
| Best Buy Co., Inc. | BBY | Consumer Discretionary | 2 | Nov 25, 2025 |
| WeRide Inc. | WRD | Consumer Discretionary | 1 | Aug 12, 2026 |
| Evoke plc | EVOK | Consumer Discretionary | 1 | Aug 12, 2026 |
| Planet Fitness, Inc. | PLNT | Consumer Discretionary | 1 | Aug 6, 2026 |
| EVgo, Inc. | EVGO | Consumer Discretionary | 1 | Aug 5, 2026 |
| Carter's, Inc. | CRI | Consumer Discretionary | 1 | Jul 31, 2026 |
| CarTrade Tech Limited | CARTRADE | Consumer Discretionary | 1 | Jul 29, 2026 |
| Victoria PLC | VCP | Consumer Discretionary | 1 | Jul 24, 2026 |
| Sodexo S.A. | SW | Consumer Discretionary | 1 | Jul 16, 2026 |
| Sai Silks (Kalamandir) Limited | KALAMANDIR | Consumer Discretionary | 1 | Jul 16, 2026 |
| Etsy, Inc. | ETSY | Consumer Discretionary | 1 | May 27, 2026 |
| Shoe Carnival, Inc. | SCVL | Consumer Discretionary | 1 | May 21, 2026 |
| FSN E-Commerce Ventures Limited | NYKAA | Consumer Discretionary | 1 | May 21, 2026 |
| United Foodbrands Limited | UFBL | Consumer Discretionary | 1 | May 20, 2026 |
| Angling Direct PLC | ANG | Consumer Discretionary | 1 | May 19, 2026 |
| Target Hospitality Corp. | TH | Consumer Discretionary | 1 | May 11, 2026 |
| Cogna Educação S.A. | COGN3 | Consumer Discretionary | 1 | May 7, 2026 |
| Smiths News plc | SNWS | Consumer Discretionary | 1 | May 6, 2026 |
| Unifi, Inc. | UFI | Consumer Discretionary | 1 | May 6, 2026 |
| LiveWire Group, Inc. | LVWR | Consumer Discretionary | 1 | May 5, 2026 |
| Harley-Davidson, Inc. | HOG | Consumer Discretionary | 1 | May 5, 2026 |
| Marriott Vacations Worldwide Corporation | VAC | Consumer Discretionary | 1 | May 5, 2026 |
| Prada S.p.A. | 1913 | Consumer Discretionary | 1 | Apr 30, 2026 |
| Gildan Activewear Inc. | GIL | Consumer Discretionary | 1 | Apr 30, 2026 |
| Tesla, Inc. | TSLA | Consumer Discretionary | 1 | Apr 22, 2026 |
| Academy Sports and Outdoors, Inc. | ASO | Consumer Discretionary | 1 | Apr 7, 2026 |
| InterContinental Hotels Group PLC | IHG | Consumer Discretionary | 1 | Mar 19, 2026 |
| Darden Restaurants, Inc. | DRI | Consumer Discretionary | 1 | Mar 19, 2026 |
| Cango Inc. | CANG | Consumer Discretionary | 1 | Mar 17, 2026 |
| Amadeus IT Group, S.A. | AMS | Consumer Discretionary | 1 | Feb 27, 2026 |
| Duolingo, Inc. | DUOL | Consumer Discretionary | 1 | Feb 26, 2026 |
| BJ's Restaurants, Inc. | BJRI | Consumer Discretionary | 1 | Feb 25, 2026 |
| Brightstar Lottery PLC | BRSL | Consumer Discretionary | 1 | Feb 24, 2026 |
| Life Time Group Holdings, Inc. | LTH | Consumer Discretionary | 1 | Feb 24, 2026 |
| Guzman y Gomez Limited | GYG | Consumer Discretionary | 1 | Feb 19, 2026 |
| Divgi TorqTransfer Systems Limited | DIVGIITTS | Consumer Discretionary | 1 | Feb 13, 2026 |
| Coast Entertainment Holdings Limited | CEH | Consumer Discretionary | 1 | Feb 12, 2026 |
Representative quotes
…tandem, we can -- so first of all, give you a video, it has many facts and you cannot do -- simply do causal inference across different videos. And so it's just like I give you a machine and WIP model can help you to defect the machine…
…been effective. We've had this strategy in place now for 3 years, and it's definitely paying dividends. And it is -- the inference in the question is are we focused on driving higher value from existing players? And absolutely, of course, we are. Number…
…good products. For example, we launched our first AI product at Magalu Cloud. So now we're able to provide our Magalu clients inference, both for GPUs that are in our infrastructure and for models that are outside of Magalu Cloud, models that we call bedrock-like…
…companies have not anchored that how to make money on the consumer side. Why is this? Because the inference cost is not cheap, and there's huge capital expenditures. Well, the great thing about Airbnb is 2 points. Number one, we do not need to make any major…
Frequently asked questions
What is AI Inference Demand and why are companies discussing it?
The compute spend that follows AI deployment — distinct from training. Critical for chips, networking and cloud economics.
Which company mentioned ai inference demand most in Consumer Discretionary in the past year?
Rivian Automotive, Inc. (RIVN) led with 6 calls referencing ai inference demand, most recently on July 30, 2026.
How can I track ai inference demand mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related technology themes
Last updated: August 13, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (inference, inference). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.