Which companies discussed Cybersecurity Spend in Communication Services in earnings calls?
94 companies mentioned cybersecurity spend across 201 earnings calls in Communication Services over the past year, spanning 1 sectors. The most active were Ziff Davis, Inc. (8 calls), BCE Inc. (7 calls), Orange S.A. (6 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Cybersecurity Spend |
|---|---|
| 2024Q3 | 14 |
| 2024Q4 | 36 |
| 2025Q1 | 36 |
| 2025Q2 | 37 |
| 2025Q3 | 49 |
| 2025Q4 | 52 |
| 2026Q1 | 53 |
| 2026Q2 | 51 |
| 2026Q3 | 27 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Ziff Davis, Inc. | ZD | Communication Services | 8 | Aug 7, 2026 |
| BCE Inc. | BCE | Communication Services | 7 | Aug 6, 2026 |
| Orange S.A. | ORA | Communication Services | 6 | Jul 28, 2026 |
| Telecom Italia S.p.A. | TIT | Communication Services | 5 | Jul 30, 2026 |
| Alphabet Inc. | GOOGL | Communication Services | 5 | Jul 22, 2026 |
| Koninklijke KPN N.V. | KPN | Communication Services | 5 | Apr 29, 2026 |
| Vodafone Idea Limited | IDEA | Communication Services | 4 | Aug 11, 2026 |
| Globe Telecom, Inc. | GLO | Communication Services | 4 | Aug 10, 2026 |
| Chunghwa Telecom Co., Ltd. | 2412 | Communication Services | 4 | Aug 5, 2026 |
| Bharti Airtel Limited | 532454 | Communication Services | 4 | Aug 5, 2026 |
| Telefônica Brasil S.A. | VIVT3 | Communication Services | 4 | Jul 28, 2026 |
| Grameenphone Ltd. | GP | Communication Services | 4 | Jul 15, 2026 |
| KDDI Corporation | 9433 | Communication Services | 3 | Aug 7, 2026 |
| TechTarget, Inc. | TTGT | Communication Services | 3 | Aug 6, 2026 |
| Millicom International Cellular S.A. | TIGO | Communication Services | 3 | Aug 6, 2026 |
| DHI Group, Inc. | DHX | Communication Services | 3 | Aug 5, 2026 |
| Telkom SA SOC Ltd | TKG | Communication Services | 3 | Aug 3, 2026 |
| Telefónica, S.A. | TEF | Communication Services | 3 | Jul 29, 2026 |
| Liberty Global Ltd. | LBTYA | Communication Services | 3 | Jul 24, 2026 |
| Axtel, S.A.B. de C.V. | AXTELCPO | Communication Services | 3 | Jul 23, 2026 |
| Oman Telecommunications Company SAOG | OTEL | Communication Services | 3 | May 20, 2026 |
| Telenor ASA | TEL | Communication Services | 3 | May 14, 2026 |
| Intelligent Protection Management Corp. | IPM | Communication Services | 3 | May 12, 2026 |
| Vodafone Group Public Limited Company | VOD | Communication Services | 3 | May 11, 2026 |
| SK Telecom Co., Ltd. | A017670 | Communication Services | 3 | May 7, 2026 |
| Elisa Oyj | ELISA | Communication Services | 3 | Apr 21, 2026 |
| Deutsche Telekom AG | DTE | Communication Services | 3 | Apr 1, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 3 | Feb 25, 2026 |
| Mobile Telecommunications Company K.S.C.P. | ZAIN | Communication Services | 3 | Feb 18, 2026 |
| Comcast Corporation | CMCSA | Communication Services | 3 | Jan 29, 2026 |
| SoftBank Group Corp. | 9984 | Communication Services | 2 | Aug 6, 2026 |
| Hellenic Telecommunications Organization S.A. | HTO | Communication Services | 2 | Jul 29, 2026 |
| Canal+ SA | CAN | Communication Services | 2 | Jul 28, 2026 |
| Telekom Malaysia Berhad | TM | Communication Services | 2 | May 21, 2026 |
| Kyivstar Group Ltd. | KYIV | Communication Services | 2 | May 14, 2026 |
| Taiwan Mobile Co., Ltd. | 3045 | Communication Services | 2 | May 13, 2026 |
| Gogo Inc. | GOGO | Communication Services | 2 | May 7, 2026 |
| Brave Bison Group plc | RT70.F | Communication Services | 2 | May 6, 2026 |
| HKBN Ltd. | 1310 | Communication Services | 2 | Apr 24, 2026 |
| Orange Polska S.A. | OPL | Communication Services | 2 | Apr 23, 2026 |
| TELUS Corporation | T | Communication Services | 2 | Apr 22, 2026 |
| América Móvil, S.A.B. de C.V. | AMXB | Communication Services | 2 | Apr 22, 2026 |
| Vodafone Qatar P.Q.S.C. | VFQS | Communication Services | 2 | Apr 21, 2026 |
| Rai Way S.p.A. | RWAY | Communication Services | 2 | Mar 23, 2026 |
| Proximus PLC | PROX | Communication Services | 2 | Feb 27, 2026 |
| SmarTone Telecommunications Holdings Limited | 315 | Communication Services | 2 | Feb 24, 2026 |
| Ovzon AB (publ) | OVZON | Communication Services | 2 | Feb 19, 2026 |
| Swisscom AG | SCMN | Communication Services | 2 | Feb 12, 2026 |
| ZoomInfo Technologies Inc. | GTM | Communication Services | 2 | Feb 9, 2026 |
| Bharti Hexacom Limited | BHARTIHEXA | Communication Services | 2 | Feb 6, 2026 |
Representative quotes
…ecosystem of a strategic technology product. During the quarter, demand for business solutions remains strong of connectivity, cloud, IoT, business communication, mobility and cybersecurity driving increased enterprise adoption across key sectors, including BFSI manufacturing utilities, logistics and government. We also unveiled is MSME ready for 5.0 on world…
…financial inclusion. Recently, we also hosted the 5th Annual iGnite Innovation Summit at the SMX Convention Center Aura. The event covered AI, advanced cybersecurity and inclusive digital finance with Senator Bam Aquino providing the keynote to over 3,000 participants. We remain the trusted digital partner of LGUs…
…segments declined 2.7% versus last year consistent with the expectations we set last quarter. We had modest growth in gaming and entertainment and cybersecurity and Martek, offset by lower revenues in Tech & shopping and in health and wellness. Adjusted EBITDA declined 3.7% year-over-year, while adjusted…
…improving. On the right, we are making progress in creating value in partnership with Lawson. Next is AI integration. Combined AI integration and cybersecurity, Q1 revenue grew a solid 19.2% year-on-year. A secure cloud environment is a prerequisite for AI implementation and we leverage the group…
Frequently asked questions
What is Cybersecurity Spend and why are companies discussing it?
Rising security budgets and breach commentary across boardrooms — a defensive line item that keeps growing every cycle.
Which company mentioned cybersecurity spend most in Communication Services in the past year?
Ziff Davis, Inc. (ZD) led with 8 calls referencing cybersecurity spend, most recently on August 7, 2026.
How can I track cybersecurity spend mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related technology themes
Last updated: August 13, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (cybersecurity, cybersecurity, cyber security, cyberattack). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.