Which companies discussed Cloud Computing in earnings calls?
2,586 companies mentioned cloud computing across 5,481 earnings calls over the past year, spanning 11 sectors. The most active were Salesforce, Inc. (20 calls), Arista Networks, Inc. (18 calls), Pegasystems Inc. (18 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Cloud Computing |
|---|---|
| 2024Q3 | 725 |
| 2024Q4 | 1,328 |
| 2025Q1 | 1,446 |
| 2025Q2 | 1,046 |
| 2025Q3 | 1,209 |
| 2025Q4 | 1,331 |
| 2026Q1 | 1,403 |
| 2026Q2 | 1,466 |
| 2026Q3 | 642 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Salesforce, Inc. | CRM | Information Technology | 20 | Jun 9, 2026 |
| Arista Networks, Inc. | ANET | Information Technology | 18 | Aug 4, 2026 |
| Pegasystems Inc. | PEGA | Information Technology | 18 | Jul 22, 2026 |
| NVIDIA Corporation | NVDA | Information Technology | 17 | Jun 4, 2026 |
| Tyler Technologies, Inc. | TYL | Information Technology | 16 | Jul 30, 2026 |
| Datadog, Inc. | DDOG | Information Technology | 15 | Aug 6, 2026 |
| ServiceNow, Inc. | NOW | Information Technology | 15 | Jul 22, 2026 |
| Western Digital Corporation | WDC | Information Technology | 14 | Aug 5, 2026 |
| Nasdaq, Inc. | NDAQ | Financials | 14 | Jul 23, 2026 |
| MongoDB, Inc. | MDB | Information Technology | 14 | Jun 11, 2026 |
| Jack Henry & Associates, Inc. | JKHY | Financials | 14 | Jun 10, 2026 |
| NetApp, Inc. | NTAP | Information Technology | 14 | Jun 3, 2026 |
| Advanced Micro Devices, Inc. | AMD | Information Technology | 13 | Aug 11, 2026 |
| Equinix, Inc. | EQIX | Real Estate | 13 | Aug 10, 2026 |
| Lumen Technologies, Inc. | LUMN | Communication Services | 13 | Aug 4, 2026 |
| Seagate Technology Holdings plc | STX | Information Technology | 13 | Jul 28, 2026 |
| SAP SE | SAP | Information Technology | 13 | Jul 23, 2026 |
| Okta, Inc. | OKTA | Information Technology | 13 | Jul 13, 2026 |
| Elastic N.V. | ESTC | Information Technology | 13 | Jun 10, 2026 |
| Autodesk, Inc. | ADSK | Information Technology | 13 | Jun 4, 2026 |
| American Tower Corporation | AMT | Real Estate | 12 | Aug 11, 2026 |
| Sandisk Corporation | SNDK | Information Technology | 12 | Aug 5, 2026 |
| Certara, Inc. | CERT | Materials | 12 | Aug 4, 2026 |
| Fortinet, Inc. | FTNT | Information Technology | 12 | Jul 29, 2026 |
| Atlassian Corporation | TEAM | Information Technology | 11 | Aug 6, 2026 |
| NICE Ltd. | NICE | Information Technology | 11 | Aug 5, 2026 |
| Henry Schein, Inc. | HSIC | Health Care | 11 | Aug 4, 2026 |
| Astera Labs, Inc. | ALAB | Information Technology | 11 | Aug 4, 2026 |
| Visa Inc. | V | Financials | 11 | Jul 28, 2026 |
| RingCentral, Inc. | RNG | Information Technology | 11 | Jul 23, 2026 |
| Zscaler, Inc. | ZS | Information Technology | 11 | Jun 9, 2026 |
| Cisco Systems, Inc. | CSCO | Information Technology | 11 | Jun 4, 2026 |
| CoreWeave, Inc. | CRWV | Information Technology | 11 | Jun 3, 2026 |
| Fastly, Inc. | FSLY | Information Technology | 10 | Aug 10, 2026 |
| Motorola Solutions, Inc. | MSI | Information Technology | 10 | Aug 5, 2026 |
| Iron Mountain Incorporated | IRM | Real Estate | 10 | Aug 5, 2026 |
| DigitalOcean Holdings, Inc. | DOCN | Information Technology | 10 | Aug 4, 2026 |
| Rockwell Automation, Inc. | ROK | Industrials | 10 | Aug 4, 2026 |
| Zeta Global Holdings Corp. | ZETA | Information Technology | 10 | Aug 4, 2026 |
| Butterfly Network, Inc. | BFLY | Health Care | 10 | Jul 30, 2026 |
| Flex Ltd. | FLEX | Information Technology | 10 | Jul 29, 2026 |
| QUALCOMM Incorporated | QCOM | Information Technology | 10 | Jul 29, 2026 |
| Verisk Analytics, Inc. | VRSK | Industrials | 10 | Jul 29, 2026 |
| Infosys Limited | INFY | Information Technology | 10 | Jul 23, 2026 |
| Lumentum Holdings Inc. | LITE | Information Technology | 10 | Jun 9, 2026 |
| Nutanix, Inc. | NTNX | Information Technology | 10 | Jun 2, 2026 |
| Roper Technologies, Inc. | ROP | Information Technology | 9 | Aug 11, 2026 |
| NXP Semiconductors N.V. | NXPI | Information Technology | 9 | Aug 11, 2026 |
| Cognex Corporation | CGNX | Information Technology | 9 | Aug 10, 2026 |
| Akamai Technologies, Inc. | AKAM | Information Technology | 9 | Aug 6, 2026 |
Representative quotes
…becoming increasingly clear. IPM is evolving into a higher-value enterprise infrastructure-focused company built around recurring managed services enterprise cybersecurity and cloud infrastructure. While this quarter's results reflected temporary supply chain disruptions that delayed revenue recognition and compressed margins on 1 large customer order, the underlying…
…come on with a detailed review of our financial results. So let me begin with the quarter's most important development. Newly contracted cloud revenue exceeded the cloud revenue loss through our legacy customer churn. This is a critical inflection point for Altigen. During the company's transformation…
…sites puts us in a good position to have a lot of great locations. We have CoreSite. We have their Open Cloud Exchange, so we can have the interconnection between our edge facilities and the big regional facilities that CoreSite has and distributing power, right? Being able…
…live sports, -- so that's a critical function. You've seen us move to a hybrid model in connected TV from being cloud-based before. Even though being cloud-based is a bit more agile, the cost benefit of being on-prem for a predictable load…
Frequently asked questions
What is Cloud Computing and why are companies discussing it?
Cloud growth rates, migration and hyperscaler capex — the infrastructure layer under every software business.
Which company mentioned cloud computing most in the past year?
Salesforce, Inc. (CRM) led with 20 calls referencing cloud computing, most recently on June 9, 2026.
How can I track cloud computing mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Cloud Computing by sector
- Information Technology (466)
- Financials (39)
- Real Estate (35)
- Health Care (21)
- Industrials (20)
- Communication Services (13)
Related technology themes
Last updated: August 11, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (cloud, cloud, cloud computing, hyperscaler). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.