Which companies discussed Cloud Computing in Communication Services in earnings calls?
280 companies mentioned cloud computing across 529 earnings calls in Communication Services over the past year, spanning 1 sectors. The most active were Lumen Technologies, Inc. (13 calls), BCE Inc. (8 calls), Alphabet Inc. (7 calls). The table below ranks every company by how often the theme came up, with direct links to each transcript.
Mentions over time
Data table
| Quarter | Calls mentioning Cloud Computing |
|---|---|
| 2024Q3 | 57 |
| 2024Q4 | 114 |
| 2025Q1 | 122 |
| 2025Q2 | 94 |
| 2025Q3 | 122 |
| 2025Q4 | 133 |
| 2026Q1 | 124 |
| 2026Q2 | 138 |
| 2026Q3 | 79 |
Companies ranked by mentions
| Company | Ticker | Sector | Calls | Last mention |
|---|---|---|---|---|
| Lumen Technologies, Inc. | LUMN | Communication Services | 13 | Aug 4, 2026 |
| BCE Inc. | BCE | Communication Services | 8 | Aug 6, 2026 |
| Alphabet Inc. | GOOGL | Communication Services | 7 | Jul 22, 2026 |
| SoftBank Corp. | 9434 | Communication Services | 6 | Aug 4, 2026 |
| Meta Platforms, Inc. | META | Communication Services | 6 | Jul 29, 2026 |
| Bandwidth Inc. | BAND | Communication Services | 6 | Jul 29, 2026 |
| TELUS Corporation | T | Communication Services | 6 | May 19, 2026 |
| Magnite, Inc. | MGNI | Communication Services | 5 | Aug 11, 2026 |
| SoftBank Group Corp. | 9984 | Communication Services | 5 | Aug 6, 2026 |
| Deutsche Telekom AG | DTE | Communication Services | 5 | Aug 6, 2026 |
| ZoomInfo Technologies Inc. | GTM | Communication Services | 5 | Aug 5, 2026 |
| Roblox Corporation | RBLX | Communication Services | 5 | Jul 30, 2026 |
| Vodafone Group Public Limited Company | VOD | Communication Services | 5 | May 12, 2026 |
| RUM Group Inc. | RUM | Communication Services | 4 | Aug 10, 2026 |
| KDDI Corporation | 9433 | Communication Services | 4 | Aug 7, 2026 |
| Bumble Inc. | BMBL | Communication Services | 4 | Aug 5, 2026 |
| Pinterest, Inc. | PINS | Communication Services | 4 | Aug 4, 2026 |
| Telkom SA SOC Ltd | TKG | Communication Services | 4 | Aug 3, 2026 |
| Orange S.A. | ORA | Communication Services | 4 | Jul 28, 2026 |
| Liberty Global Ltd. | LBTYA | Communication Services | 4 | Jul 24, 2026 |
| Koninklijke KPN N.V. | KPN | Communication Services | 4 | Jul 22, 2026 |
| Sify Technologies Limited | SIFY | Communication Services | 4 | Jul 15, 2026 |
| Zedge, Inc. | ZDGE | Communication Services | 4 | Jun 11, 2026 |
| Azerion Group N.V. | AZRN | Communication Services | 4 | May 28, 2026 |
| Oman Telecommunications Company SAOG | OTEL | Communication Services | 4 | May 20, 2026 |
| Baidu, Inc. | BIDU | Communication Services | 4 | May 18, 2026 |
| VEON Ltd. | VEON | Communication Services | 4 | May 13, 2026 |
| Intelligent Protection Management Corp. | IPM | Communication Services | 4 | May 12, 2026 |
| Advanced Info Service Public Company Limited | ADVANC | Communication Services | 3 | Aug 11, 2026 |
| Entravision Communications Corporation | EVC | Communication Services | 3 | Aug 10, 2026 |
| Cogent Communications Holdings, Inc. | CCOI | Communication Services | 3 | Aug 6, 2026 |
| Swisscom AG | SCMN | Communication Services | 3 | Aug 6, 2026 |
| Far EasTone Telecommunications Co., Ltd. | 4904 | Communication Services | 3 | Aug 6, 2026 |
| Millicom International Cellular S.A. | TIGO | Communication Services | 3 | Aug 6, 2026 |
| Cardlytics, Inc. | CDLX | Communication Services | 3 | Aug 5, 2026 |
| Bezeq The Israel Telecommunication Corp. Ltd | BEZQ | Communication Services | 3 | Aug 5, 2026 |
| Bharti Airtel Limited | 532454 | Communication Services | 3 | Aug 5, 2026 |
| Paramount Skydance Corporation | PSKY | Communication Services | 3 | Aug 4, 2026 |
| Ooredoo Q.P.S.C. | ORDS | Communication Services | 3 | Aug 3, 2026 |
| Proximus PLC | PROX | Communication Services | 3 | Jul 31, 2026 |
| Stagwell Inc. | STGW | Communication Services | 3 | Jul 30, 2026 |
| Rai Way S.p.A. | RWAY | Communication Services | 3 | Jul 30, 2026 |
| Telecom Italia S.p.A. | TIT | Communication Services | 3 | Jul 30, 2026 |
| Telefónica, S.A. | TEF | Communication Services | 3 | Jul 29, 2026 |
| Telefônica Brasil S.A. | VIVT3 | Communication Services | 3 | Jul 28, 2026 |
| Verizon Communications Inc. | VZ | Communication Services | 3 | Jul 24, 2026 |
| Axtel, S.A.B. de C.V. | AXTELCPO | Communication Services | 3 | Jul 23, 2026 |
| Telenor ASA | TEL | Communication Services | 3 | Jul 16, 2026 |
| Tele2 AB (publ) | TEL2B | Communication Services | 3 | Jul 16, 2026 |
| Amagi Media Labs Limited | AMAGI | Communication Services | 3 | Jul 7, 2026 |
Representative quotes
…live sports, -- so that's a critical function. You've seen us move to a hybrid model in connected TV from being cloud-based before. Even though being cloud-based is a bit more agile, the cost benefit of being on-prem for a predictable load…
…robust 5G infrastructure and a growing ecosystem of a strategic technology product. During the quarter, demand for business solutions remains strong of connectivity, cloud, IoT, business communication, mobility and cybersecurity driving increased enterprise adoption across key sectors, including BFSI manufacturing utilities, logistics and government. We also unveiled…
…broadband as well as the enterprise demand in consuming connectivities. And during this era, it's even go beyond just connectivity, go to cloud, go to AI and many more. AIS laid the plan so we can continue on create values. The important thing…
…want to continue expanding our capability of producing them to even larger satellites that allow us to support communications, radar, GPS, AI, cloud computing, IoT and other very strategic applications that we have. And that's why we are investing very efficiently in extending our capability of manufacturing…
Frequently asked questions
What is Cloud Computing and why are companies discussing it?
Cloud growth rates, migration and hyperscaler capex — the infrastructure layer under every software business.
Which company mentioned cloud computing most in Communication Services in the past year?
Lumen Technologies, Inc. (LUMN) led with 13 calls referencing cloud computing, most recently on August 4, 2026.
How can I track cloud computing mentions across earnings calls via API?
The EarningsCalls.dev REST API exposes the same data behind this page. Use the search_transcripts and count_mentions_by_ticker endpoints to query our archive of 33,000+ earnings call transcripts — keyword search, sector / date filters, per-company mention counts, and the underlying full transcripts. See the API docs →
Related technology themes
Last updated: August 12, 2026. Methodology: full-text search across all earnings call transcripts in our corpus over the past 12 months, matching the canonical term and its aliases (cloud, cloud, cloud computing, hyperscaler). Mentions are per call, not per occurrence within a call; the company-rank table is built by counting distinct calls mentioning the theme. Page refreshes every hour at the edge as new calls land in our archive.